Financial Highlights

Income Statements 
 (in billion Rupiah)

2008

2007

2006

2005 2004
Net Sales 1,551.9 1,350.3 1,072.9 1,024.6 929.5
Gross Profit 220.4 213.8 132.9 131.5 142.2
Income From Operation 135.5 146.9 70.2 80.1 87.8
Net Income 32.9 46.2 20.7 2.3 1.5
Number of Outstanding Shares (mn) 3,754.9 3,694.5 1,231.5 1,231.5 1,231.5
Earnings per Share (Rp) 8.8 18.7 16.8 1.9 1.4
Diluted Earnings per Share (Rp) 8.0 16.1 - - -
           
Balance Sheets 
(in billion Rupiah)

2008

2007

2006

2005 2004
Net Working Capital 32.3 252.8 47.7 38.3 42.5
Total Assets 1,698.8 1,485.7 931.6 978.6 940.7
Total Investments 2.1 2.1 2.1 2.1 2.4
Total Liabilities 1,050.1 821.4 596.1 677.3 639.6
Total Stockholders' Equity 618.9 626.0 296.9 266.1 260.2
           

Ratios (%)

2008

2007

2006

2005 2004
Increment (Decrement) of Sales 14.9 25.9 4.7 10.2 46.6
Increment (Decrement) of Income from Operations (7.7) 109.2 (12.4) (8.7) 117.1
Increment (Decrement) of Net Income (28.6) 123.2 806.5 53.3 (63.4)
           
Gross Profit to Sales 14.2 15.8 12.4 12.8 15.3
Income from Operations to Sales 8.7 10.9 6.5 7.8 9.4
Net Income to Sales 2.1 3.4 1.9 0.2 0.2
           
Net Income to Total Assets Ratio 1.9 3.1 2.2 0.2 0.2
Net Income to Equity Ratio 5.3 7.4 7.0 0.9 0.6
Current Ratio 104.7 161.3 121.1 111.4 114.0
Debt to Equity Ratio 169.7 131.2 200.8 254.5 245.8
Debt to Total Assets Ratio 61.8 55.3 64.0 69.2 68.0


Copyright © 2007-2010 PT. Budi Acid Jaya Tbk. ALL RIGHTS RESERVED.