Share Performance

Share Price Growth

Year Quarter High (Rupiah) Low (Rupiah) Closing Price (Rupiah) Trading Volume (Share) Trading Days
2008 Q1 325 225 280 620,289,000 57
Q2 375 230 340 656,080,500 62
Q3 355 210 240 261,970,000 63
Q4 240 120 130 103,599,500 56
2007 Q1 210 146 183 216,295,000 61
Q2 340 181 305 628,609,500 61
Q3 435 205 355 5,126,324,500 64
Q4 375 295 310 811,147,500 58

 

 


Copyright © 2007-2010 PT. Budi Acid Jaya Tbk. ALL RIGHTS RESERVED.